Current situation
| Province, territory or other | Number of confirmed cases | Number of probable cases | Number of deaths | 
|---|---|---|---|
| British Columbia | 348 | 0 | 9 | 
| Alberta | 195 | 0 | 1 | 
| Saskatchewan | 8 | 18 | 0 | 
| Manitoba | 17 | 0 | 0 | 
| Ontario | 311 | 0 | 2 | 
| Quebec | 139 | 0 | 1 | 
| Newfoundland and Labrador | 3 | 1 | 0 | 
| New Brunswick | 7 | 4 | 0 | 
| Nova Scotia | 5 | 10 | 0 | 
| Prince Edward Island | 2 | 0 | 0 | 
| Yukon | 0 | 0 | 0 | 
| Northwest Territories | 0 | 0 | 0 | 
| Nunavut | 0 | 0 | 0 | 
| Repatriated travellers | 13 | 0 | 0 | 
| Total | 1,048 | 33 | 13 | 
| Total number of patients tested in Canada | Total positive | Total negative | 
|---|---|---|
| 76,814 | 975 | 65,673 | 


















