Current situation
| Province, territory or other | Number of confirmed cases | Number of probable cases | 
|---|---|---|
| British Columbia | 186 | 0 | 
| Alberta | 97 | 0 | 
| Saskatchewan | 2 | 6 | 
| Manitoba | 8 | 7 | 
| Ontario | 189 | 0 | 
| Quebec | 74 | 0 | 
| Newfoundland and Labrador | 0 | 3 | 
| New Brunswick | 2 | 6 | 
| Nova Scotia | 1 | 6 | 
| Prince Edward Island | 1 | 0 | 
| Repatriated travellers | 9 | 0 | 
| Total cases | 569 | 28 | 
Information on demographics, symptoms and outcomes is available for 211 cases.
Of these cases:
- onset of illness occurred between January 15 and March 15, 2020
 - 47% of cases are female
 - 32% of cases are 60 years old and over
 - 12% of cases have been hospitalized
 - 8 people have died of COVID-19
 - 74% of cases are travellers and 11% are close contacts of travellers
 



















