Current situation
Province, territory or other | Number of confirmed cases | Number of probable cases |
---|---|---|
British Columbia | 103 | 0 |
Alberta | 74 | 0 |
Saskatchewan | 2 | 5 |
Manitoba | 7 | 0 |
Ontario | 177 | 0 |
Quebec | 50 | 0 |
Newfoundland and Labrador | 0 | 1 |
New Brunswick | 2 | 5 |
Nova Scotia | 0 | 5 |
Prince Edward Island | 1 | 0 |
Repatriated travellers | 8 | 0 |
Total cases | 424 | 16 |
Information on demographics, symptoms and outcomes is available for 158 cases.
Of these cases:
- onset of illness occurred between January 15 and March 15, 2020
- 51% of cases are female
- 31% of cases are 60 years old and over
- 13% of cases have been hospitalized
- 4 people have died of COVID-19
- 74% of cases are travellers and 6% are close contacts of travellers