| Total number of patients tested in Canada | Total positive | Total negative |
|---|---|---|
| 88,883 | 1,176 | 77,383 |
Current situation
| Province, territory or other | Number of confirmed cases | Number of probable cases | Number of deaths |
|---|---|---|---|
| British Columbia | 424 | 0 | 10 |
| Alberta | 226 | 0 | 1 |
| Saskatchewan | 25 | 19 | 0 |
| Manitoba | 11 | 8 | 0 |
| Ontario | 377 | 0 | 3 |
| Quebec | 202 | 19 | 5 |
| Newfoundland and Labrador | 3 | 3 | 0 |
| New Brunswick | 9 | 8 | 0 |
| Nova Scotia | 9 | 12 | 0 |
| Prince Edward Island | 2 | 0 | 0 |
| Yukon | 0 | 0 | 0 |
| Northwest Territories | 1 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 1302 | 69 | 19 |


















