Current situation
| Province, territory or other | Number of confirmed cases | Number of probable cases |
|---|---|---|
| British Columbia | 73 | 0 |
| Alberta | 39 | 0 |
| Saskatchewan | 1 | 5 |
| Manitoba | 4 | 3 |
| Ontario | 142 | 0 |
| Quebec | 39 | 0 |
| Newfoundland and Labrador | 0 | 1 |
| New Brunswick | 1 | 5 |
| Nova Scotia | 0 | 3 |
| Prince Edward Island | 1 | 0 |
| Repatriated travellers | 4 | 0 |
| Total cases | 304 | 17 |
Information on demographics, symptoms and outcomes is available for most cases.
Of these cases:
- onset of illness occurred between January 15 and March 13, 2020
- 51% of cases are female
- 31% of cases are 60 years old and over
- 13% of cases have been hospitalized
- 1 person has died of COVID-19
- 74% of cases are travellers and 6% are close contacts of travellers

















