| Province, territory or other | Number of confirmed cases | Number of probable cases |
|---|---|---|
| British Columbia | 186 | 0 |
| Alberta | 97 | 0 |
| Saskatchewan | 2 | 6 |
| Manitoba | 8 | 7 |
| Ontario | 189 | 0 |
| Quebec | 74 | 0 |
| Newfoundland and Labrador | 0 | 3 |
| New Brunswick | 2 | 6 |
| Nova Scotia | 1 | 6 |
| Prince Edward Island | 1 | 0 |
| Repatriated travellers | 9 | 0 |
| Total cases | 569 | 28 |
Information on demographics, symptoms and outcomes is available for 211 cases.
Of these cases: