Hydro One Ice Storm Restoration Update April 7, 2025

(Today’s Northumberland file photo)

Restoration by the numbers

 

Restoration updates  

 

Safety messages to amplify 

 

 

Regional breakdown

 

 

By the numbers – regional breakdown
Operations centre  Restored outages  Number of customers restored (approximate) Active outages Number of customers without power (approximate)  Percentage of customers restored (approximate) Number of seasonal properties (approximate)
Fenelon Falls 751 95,489 663 14,392 87% 4,051
Peterborough (surrounding area) 972 102,973 335 5,753 95% 1,768
Ashburnham (Peterborough proper) 368 100,591 9 120 99%
Orillia (surrounding area) 477 54,989 277 6,073 90% 1,351
Couchiching (Orillia proper) 298 45,387 88 1,075 98%
Bracebridge 302 81,222 293 8,652 90% 6,007
Penetang 336 69,665 65 2,827 96% 2,394
Minden 253 55,473 121 3,397 94% 2,401
Barrie 382 55,307 47 210 99% 24
Bancroft 464 49,603 54 1,962 96% 1,393
Parry Sound 233 62,625 27 1,472 98% 1,294
Author: Pete Fisher

Has been a photojournalist for over 30-years and have been honoured to win numerous awards for photography and writing over the years. Best selling author for the book Highway of Heroes - True Patriot Love

Exit mobile version