Update April 6, 2025 – Hydro One Restoration Following Ice Storm

(Today’s Northumberland file photo)

Restoration by the numbers

 

Restoration updates  

 

Safety messages to amplify 

 

Ice Storm 2025: Recovery Grant launches tomorrow

 

Regional breakdown

 

By the numbers – regional breakdown
Operations centre  Restored outages  Number of customers restored (approximate) Active outages Number of customers without power (approximate)  Percentage of customers restored (approximate) Number of seasonal properties (approximate)
Fenelon Falls 595 86,762 633 20,278 81% 4,754
Peterborough (surrounding area) 744 94,180 456 10,172 90% 2,296
Ashburnham (Peterborough proper) 309 98,765 48 1,494 99%
Orillia (surrounding area) 304 47,843 384 10,940 81% 2,097
Couchiching (Orillia proper) 209 44,356 151 2,039 96%
Bracebridge 263 79,698 288 9,575 89% 6,568
Penetang 296 67,578 94 3,910 95% 2,893
Minden 173 53,302 169 5,166 91% 3,334
Barrie 319 54,887 136 1,336 98% 267
Bancroft 398 47,379 77 2,767 94% 2,454
Parry Sound 218 61,936 29 974 98% 889
Author: Pete Fisher

Has been a photojournalist for over 30-years and have been honoured to win numerous awards for photography and writing over the years. Best selling author for the book Highway of Heroes - True Patriot Love

Exit mobile version